Description
Traditional wholegrain oats made produced locally in Dunedin by Harraways.
Per 30gServe | Per50g | Per100g | |
Energy (Kj) | 453 kj | 755 kj | 1510 kj |
Protein | 4.2g | 7g | 14g |
Fat, total | 2.04g | 3.4g | 6.8g |
– saturated | 0.4g | 0.65g | 1.3g |
Carbohydrates | 16.90g | 28.17g | 54.3g |
Sugars | 0.12g | .4g | .8g |
Fibre | 3.57g | 5.95g | 11.90g |
Sodium | .75mg | 2.5mg | 5mg |
Reviews
There are no reviews yet.